| 000 | 01444cam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260519113553.0 | ||
| 008 | 110119s2010 enka b 000 0 eng | ||
| 020 | _a9780198067948 (hbk.) | ||
| 082 | 0 | 4 | _a338.9 JAY |
| 100 | 1 | _aJayaraj, D. | |
| 245 | 1 | 0 |
_aPoverty, inequality, and population : _bessays in development and applied measurement / _cD. Jayaraj and S. Subramanian. |
| 260 |
_aNew York : _bOxford University Press, _c2010. |
||
| 300 |
_axvi, 298 p. ; _c23 cm. |
||
| 365 | _bRS. 775.00 | ||
| 505 | 0 | _aIntroduction; 1. Out of school and (probably) in work : child labour and capability deprivation in India; 2. Poverty-eradication through redistributive taxation : some elementary considerations; 3. Poverty and discrimination : measurement and evidence from rural India; 4. Horizontal and vertical inequality : some interconnections and indicators; 5. The distribution of household wealth in India; 6. Comparing the age structures of populations; 7. Assessing the 'agedness' of a population; 8. Assessing the 'femaleness' of a population; 9. Women's well-being and the sex ratio at birth : some suggestive evidence from India; 10. The well-being implications of a change in the sex-ratio of a population; 11. Manufacturing hysteria : on census-inspired 'nationalism'; 12. Abusing demography; | |
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aInquality | |
| 650 | 0 | _aPupolation. | |
| 700 | 1 | _aSubramanian, S. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c29447 _d29447 |
||