| 000 | 00947cam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260525145045.0 | ||
| 008 | 100902s2011 nyua 001 0 eng | ||
| 020 | _a9780415779494 (pbk.) | ||
| 082 | 0 | 0 | _a339 ROS |
| 100 | 1 | _aRossana, Robert J. | |
| 245 | 1 | 0 |
_aMacroeconomics / _cRobert J. Rossana. |
| 260 |
_aNew York : _bRoutledge, _c2011. |
||
| 300 |
_axxvi, 527 p. : _bill. ; _c26 cm. |
||
| 365 | _bRS. 4, 1391.00 | ||
| 505 | _a1. An Introduction to Macroeconomics; 2. Concept and Measurement; 3. Business Cycle Measurement; 4. Consumption; 5. Investment; 6. Government; 7. Money; 8. The Labor Market; 9. A Classical Model of the Aggregate Economy; 10. Economic Growth; 11. Aggregate Demand; 12. Models of Cyclical Fluctuations; 13. Inflation thhe Phillips Curve and Expectation Formation; 14. Macroeconomic Policy; 15. The Open Economy. | ||
| 650 | 0 | _aMacroeconomics | |
| 650 | 0 | _aMeasurement | |
| 650 | 0 | _aInvestment. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c30258 _d30258 |
||