| 000 | 01410nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c32353 _d32353 |
||
| 003 | OSt | ||
| 005 | 20210525125328.0 | ||
| 008 | 160316s2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788180698101 | ||
| 040 | _cn | ||
| 082 |
_a364.150000 _bDAS |
||
| 100 | _aDastidar Ruchi Ghosh | ||
| 245 | _aCrime and women | ||
| 260 |
_aNew Delhi _bConcept Publishing Co. _c2012 |
||
| 300 | _a224p | ||
| 365 | _b Rs. 650 | ||
| 505 | _aDescrition: This book deals with issues of crime against women and some issues of women in crime. In doing so, it questions the distinction drawn between victims and criminals in crime, specially as seen when studying men and crime. The articles in the book are a comment on our social system and the space it allows women. Where stand to benefit from violent criminal image which may add to their sense of manhood women if so identified, on the contrary are striped of all feminist identity and made more vulnerable thereof.The statistics shows Madhya Pradesh as one of India's laggard states in respect to women is a fact that looms large on the minds of the authors. It is also a challenge continuously faced by administrators and developers. It is hoped that these observations will help better und place the debates on a more women friendly Dias | ||
| 650 | _a1. Women - Crimes Against - India2. Female Offenders 3. Criminal Statistics | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||