| 000 | 01442nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c33763 _d33763 |
||
| 003 | OSt | ||
| 005 | 20210622110713.0 | ||
| 008 | 160316s2013 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789332518223 | ||
| 040 | _cn | ||
| 082 |
_a510.000000 _bTAH |
||
| 100 | _aTaha Hamdy A | ||
| 245 | _aOperations reasearch : An introduction | ||
| 250 | _a9th | ||
| 260 |
_aNew Delhi _bPearson Education _c2013 |
||
| 300 | _a824p | ||
| 365 | _b Rs. 635 | ||
| 505 | _aTable of Contents 1. What Is Operations Research?; 2. Modeling with Linear Programming; 3. The Simplex Method and Sensitivity Analysis; 4. Duality and Post-Optimal Analysis; 5. Transportation Model and Its Variants; 6. Network Models; 7. Advanced Linear Programming; 8. Goal Programming; 9. Integer Linear Programming; 10. Heuristic and Constraint Programming; 11. Traveling Salesperson Problem (TSP); 12. Deterministic Dynamic Programming; 13. Inventory Modeling (with Introduction to Supply Chains); 14. Review of Basic Probability; 15. Decision Analysis and Games; 16. Probabilistic Inventory Models; 17. Markov Chains; 18. Queuing Systems; 19. Simulation Modeling; 20. Classical Optimization Theory; 21. Nonlinear Programming Algorithms; Appendix A: Statistical Tables; Appendix B: Partial Answers to Selected Problems | ||
| 650 | _a1. Mathematics - Operations Research | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||