| 000 | 01019pam a2200217 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260518173517.0 | ||
| 008 | 820429s1982 ctu b 001 0 eng | ||
| 020 | _a0300023073 (hbk.) | ||
| 082 | 0 | 0 | _a338.9 OLS |
| 100 | 1 | _aOlson, Mancur | |
| 245 | 1 | 4 |
_aThe rise and decline of nations : _beconomic growth, stagflation, and social rigidities / _cMancur Olson. |
| 260 |
_aLondon : _bYale University Press, _c1982. |
||
| 300 |
_axi, 273 p. ; _c22 cm. |
||
| 504 | _a1. The Questions, and the Standards a Satisfactory Answer Must Meet; 2. The Logic; 3. The Implications; 4. The Developed Democracies Since World War II; 5. Jurisdictional Integration and Foreign Trade; 6. Inequality, Discrimination, and Development; 7. Stagflation, Unemployment, and Business Cycles: An Evolutionary Approach to Macroeconomics; | ||
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aUnemployment | |
| 650 | 0 | _aSocial rigidities. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c3529 _d3529 |
||