| 000 | 01382cam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20260520101011.0 | ||
| 008 | 001018s2000 nyu b 001 0ceng d | ||
| 020 | _a9780345428899 (pbk.) | ||
| 082 | _a823 STR | ||
| 100 | 1 | _aStross, Randall E. | |
| 245 | 1 | 0 |
_ae Boys : _bthe first inside account of venture capitalists at work / _cRandall E. Stross. |
| 260 |
_aNew York : _bCrown Business, _c2000. |
||
| 300 |
_axxii, 327 p. ; _c24 cm. |
||
| 365 | _bGratis | ||
| 505 | _a1 The Cast ; 2 Introduction ; 3 The Right Answer ; 4 Good People ; 5 Go Big or Go Home ; 6 Accidents Happen ; 7 Don’t Get Screwed ; 8 Room at the Top ; 9 Privileged ; 10 Name Your Price ; 11 World Class ; 12 All e- All the Time ; 13 Buds ; 14 The Art of the Deal ; 15 Getting Out ; 16 Techniqued ; 17 Go Fast or Go Home ; 18 One Monkey Don’t Make No Show ; 19 Off the Dole ; 20 Communist Capitalism ; 21 “R” Toys Us? ; 22 Crash ; 23 Hoover Dam ; 24 Built to Win ; 25 Acknowledgments ; 26 Notes ; 27 Index . | ||
| 650 | 0 | _aInvestment bankers | |
| 650 | 0 | _aElectronic commerce | |
| 650 | 0 | _aVenture capital | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c38278 _d38278 |
||