| 000 | 01471cam a2200205 i 4500 | ||
|---|---|---|---|
| 005 | 20260520145203.0 | ||
| 008 | 130923s2014 nju b 001 0 eng | ||
| 020 | _a9789814556880 (hbk.) | ||
| 082 | 0 | 0 | _a338.951 DUT |
| 245 | 1 | 0 |
_aInclusive growth and development in the 21st century : _ba structural and institutional analysis of China and India / _cedited by Dilip Dutta. |
| 260 |
_aNew Jersey : _bWorld Scientific, _c2014. |
||
| 300 |
_axvi, 277 p. ; _c24 cm. |
||
| 365 | _bRS. 7581.00 | ||
| 505 | _aChapter 1. Convergence of Structuralism and Institutionalism in Development Economics/Studies; Chapter 2. Shifting the Discourse on China's Growth and Development: It is the Quality Not the Speed of Growth That Matters; Chapter 3. Major Factors Behind Regional Disparity of Economic Growth in China During 1996-2010; Chapter 4. Inclusive Growth and SME Finance in China; Chapter 5; Service Sector's Growth in China: The Role of ICT, Non-ICT and Human Capitals; Chapter 6. Compressed Capitalism and the Challenges for Inclusive Development in India; Chapter 7. Socio-Economic Dynamics of the ICT Industry's Regional Growth in India; Chapter 8. Women's Employment as a Barometer of 'Inclusive Growth': How Well is India Doing?; Chapter 9 Initiatives for Inclusive Growth at the State Level: Challenges for Andhra Pradesh. | ||
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aRegional | |
| 650 | 0 | _aInstitutional analysis. | |
| 700 | _aDutta, Dilip | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c39419 _d39419 |
||