| 000 | 01060nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c40027 _d40027 |
||
| 003 | OSt | ||
| 005 | 20210211124353.0 | ||
| 008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788173044663 | ||
| 040 | _cn | ||
| 082 |
_a361.600000 _bBJO-2 |
||
| 100 | _aBjorkman James Warner | ||
| 245 | _aPolicy, technocracy, and development : Human capital policies in the Netherlands and India | ||
| 260 |
_aNew Delhi _bManohar Publications _c2002 |
||
| 300 | _a169p | ||
| 365 | _b Rs. 380 | ||
| 505 | _aContents: 1. Professionals and public policy: a technocratic hypothesis. 2.Trends in the Netherlands. 3. Trends in India. 4. Health policy: the Netherlands and India. 5. Education policy: the Netherlands and India. 6. Dynamics of advisory commissions: comparative features. 7. Professionals and public policy: the technocratic hypothesis revisited. Appendices. Bibliography. Index. | ||
| 650 | _a1. Social Policy - Netherlands - India2. Technological Literacy 3. Intellectual Capital | ||
| 700 |
_aMathur Kuldeep _a |
||
| 942 |
_2ddc _cBK |
||