| 000 | 02676cam a22004095i 4500 | ||
|---|---|---|---|
| 005 | 20260430051841.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 150908s2016 ii |||| o |||| 0|eng | ||
| 020 | _a9788132224549 (hbk.) | ||
| 082 | 0 | 4 | _a330.954 BAN |
| 245 | 0 | 0 |
_aUnderstanding Development : _bAn Indian Perspective on Legal and Economic Policy / _cedited by Swapnendu Banerjee, Vivekananda Mukherjee And Sushil Kumar Haldar. |
| 250 | _a1st ed. 2016. | ||
| 264 | 1 |
_aNew Delhi : _bImprint: Springer, _c2016. |
|
| 300 |
_aX, 272 p. ; _bill. ; _c24cm |
||
| 365 | _bRS. 8029 | ||
| 490 | 1 |
_aIndia Studies in Business and Economics, _x2198-0012 |
|
| 505 | 0 | _a1. Introduction -- 2. Does an employment protection law matter? A panel data analysis of selected OECD countries, 1985-2012 -- 3. Network of legal citations: an analysis of some supreme court decisions on land acquisition in India -- 4. Surrogacy Contracting and Intermediation -- 5. Sharecropping in theory and practice: a selective review -- 6. Trade in Intermediate Goods, Endogenous Growth and Intellectual Property Rights -- 7. Multi-market Firms and Export Quota: Effects of Withdrawal of the Multi-Fiber Arrangement -- 8. Does foreign aid corrupt? : A theoretical note -- 9. Public-private Partnerships and Governance -- 10. Principles of Allocating Development Grant at Sub-National Level in India: A Suggested Methodology -- 11. Fiscal rule and social sector spending: A study of north east India -- 12. An Analysis on Impact of Employment Generation Policies on Rural Women in West Bengal, India -- 13. Poverty in Best Bengal: a review of recent performance and programmes -- 14. The Impact of MGNREGS on Rural Households: Evidence from a Quasi-Experiment -- 15. Does parental education have any role to play on female child disadvantage?. 16. School attendance and employment of youth in India: Convergence across caste and religious groups? -- 17. Adverse Effect of Bio-mass Fuel use on Pregnancy Outcome in Rural India. | |
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 | _aBusiness. | |
| 650 | 0 | _aCommerce. | |
| 650 | 0 | _aDevelopment economics. | |
| 650 | 0 | _aLaw and economics. | |
| 650 | 0 | _aPublic finance. | |
| 650 | 0 | _aPublic law. | |
| 650 | 0 | _aTrade. | |
| 650 | 1 | 4 | _aDevelopment Economics. |
| 650 | 2 | 4 | _aLaw and Economics. |
| 650 | 2 | 4 | _aPublic Economics. |
| 650 | 2 | 4 | _aPublic Law. |
| 650 | 2 | 4 | _aTrade. |
| 700 | 1 |
_aBanerjee, Swapnendu, _eeditor. |
|
| 700 | 1 |
_aHaldar, Sushil Kumar, _eeditor. |
|
| 700 | 1 |
_aMukherjee, Vivekananda, _eeditor. |
|
| 830 | 0 |
_aIndia Studies in Business and Economics, _x2198-0012 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c40163 _d40163 |
||