| 000 | 00945nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c40285 _d40285 |
||
| 003 | OSt | ||
| 005 | 20200923122730.0 | ||
| 008 | 160316s2016 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789384272067 | ||
| 040 | _cnls | ||
| 082 |
_a364.066000 _bDEA-I |
||
| 100 | _a | ||
| 245 | _aDeath penalty India report Vol. I | ||
| 260 |
_aDelhi _bNational Law University _c2016 |
||
| 300 | _a170p | ||
| 365 | _b Rs. 800 Vols | ||
| 505 | _aContents 12 26 90 INTRODUCTION CHAPTER 1 COVERAGE OF THE PROJECT CHAPTER 4 SOCIO-ECONOMIC PROFILE 16 48 128 20 68 142 METHODOLOGY CHAPTER 2 DURATIONS ON DEATH ROW CHAPTER 5 LEGAL ASSISTANCE LEGAL CONTEXT CHAPTER 3 NATURE OF CRIMES AP | ||
| 650 | _a1. Punishment - Death Penalty - A Report2. Penology - Punishment 3. Death Sentencing | ||
| 700 |
_a _a |
||
| 856 | _uhttp://images.assettype.com/barandbench/import/2016/05/Death-Penalty-India-Report-Volume-1.pdf | ||
| 942 |
_2ddc _cBK |
||