| 000 | 00620nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260413125352.0 | ||
| 008 | 160316s2014 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789332517394 (pbk) | ||
| 082 | _a330.0151 SYD | ||
| 100 | _aSydsaeter, Knut | ||
| 245 |
_aEssential mathematics for economic analysis / _cKnut Sydsaeter, Peter Hammond and Arne Strom |
||
| 250 | _a4th ed. | ||
| 260 |
_aNoida : _bPearson Education, _c2014. |
||
| 300 |
_aix, 745 p. ; _c24 cm. |
||
| 365 | _bRs. 799.00 | ||
| 650 | _aEconomics - Mathematical | ||
| 700 | _aHammond, Peter | ||
| 700 | _aStrom Arne | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40445 _d40445 |
||