| 000 | 01659cam a2200217 i 4500 | ||
|---|---|---|---|
| 005 | 20260519150641.0 | ||
| 008 | 141020s2015 njua b 101 0 eng | ||
| 020 | _a9789814612586 (hbk.) | ||
| 082 | 0 | 0 | _a338.9009 GHO |
| 245 | 0 | 0 |
_aCorruption, good governance and economic development : _bcontemporary analysis and case studies / _cEditors : R. N. Ghosh and M. A. B. Siddique. |
| 260 |
_aHackensack : _bWorld Scientific, _c2015. |
||
| 300 |
_axvi, 266 p. ; _c24 cm. |
||
| 365 | _bRS. 6,948.00 | ||
| 505 | _aChapter 1. Introduction; Chapter 2. Some Quantitative Measures of Corruption; Chapter 3. Using the Release of Information as an Indicator of Government Transparency; Chapter 4. Deliberative Democracy, Global Green Information System and Spirituality; Chapter 5. Governance, Institutions and Corruption: Negative Sovereignty in Africa; Chapter 6. Corruption in Bangladesh: Review and Analysis; Chapter 7. Restoring Sustainable Governance in Bangladesh; Chapter 8. Crime, Corruption and Economic Growth- A Stud- in Indian Perspective; Chapter 9. Comparative Crime and Corruption in Different Indian States in the Context of Economic Development; Chapter 10. A Certain Uncertainty; Assessment of Court Decisions in Tackling Corruption in Indonesia; Chapter 11. Does Governance Reform in a Democratic Transition Country Reduce the Risk of Corruption? Evidence from Indonesia; Chapter 12 Conclusion: Good Governance and Sustainable Development. | ||
| 650 | 0 | _aPolitical corruption | |
| 650 | 0 | _aSustainable development | |
| 650 | 0 | _aEconomic development. | |
| 700 | 1 | _aGhosh, R. N. | |
| 700 | 1 | _aSiddique, Md. Abu Bakar | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c40544 _d40544 |
||