| 000 | 01923cam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260526161305.0 | ||
| 008 | 090319s2010 enk b 001 0 eng | ||
| 020 | _a9780415460118 (pbk.) | ||
| 082 | 0 | 0 | _a336 JHA |
| 100 | 1 | _aJha, Raghbendra. | |
| 245 | 1 | 0 |
_aModern public economics / _cRaghbendra Jha. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bRoutledge, _c2010. |
||
| 300 |
_axxiv, 623 p. : _bill. ; _c24 cm. |
||
| 365 | _bRS.4360 | ||
| 505 | _aPart 1: welfare economics ; 1. A quick primer on consumer demand ; 2. Perfect competition and pareto optimality ; 3. Forms of the social welfare function ; Part ;2: the theory of public expenditure ; 4. External effects and the market mechanism ; 5. The theory of pure public goods ; 6. Topics in the theory of public goods ; part 3: the theory of taxation ; 7. The effects of taxes on savings ; 8. Taxation and labor supply ; 9. The effects of taxes on investment behavior ; 10. Taxation and risk-taking ; 11. The theory of tax incidence ; 12. Tax incidence in dynamic models ; 13. Some results in commodity taxation; 14. Aspects of income taxation ; 15. Topics in the theory of taxation ; 16. Tax reform ; Part 4: applied problems in public economics ; 17. Pricing in the public sector ; 18. International aspects of taxation ; 19. International issues ; 20. Global public goods ; 21. Cost benefit analysis ; 22. Environmental taxation; part 5: fiscal federalism ; 23. Issues in fiscal federalism ; 24. Grants and taxes in federal countries. | ||
| 650 | 0 | _aWelfare economics. | |
| 650 | 0 | _aExpenditures, Public. | |
| 650 | 0 | _aTaxation. | |
| 650 | 0 | _aPublic Finance | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c40936 _d40936 |
||