| 000 | 01367cam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260505093220.0 | ||
| 008 | 931022s1993 ii b 001 0 eng | ||
| 020 | _a8170187338 (hbk. | ||
| 082 | _a331.31 SUM | ||
| 100 | 1 | _aSumangala, M. | |
| 245 | 1 | 0 |
_aEconomics of child-labour and fertility : _bstudy of peninsular India / _cM. Sumangala with B.S. Nagarajan. |
| 260 |
_aDelhi : _bB.R. Pub. Corp, _c1993. |
||
| 300 |
_axxviii, 220 p. ; _bill. ; map ; _c22 cm. |
||
| 365 | _bRS.190.00 | ||
| 505 | _aContents Acknowledgements List of Diagrams Introduction Part-I Child-Labour Practice Chapter 1. Demographic and Social Profile of Tamil Nadu and India Chapter 2. Child-Labour Profile in Tamil Nadu-Districts Chapter 3. Determinants of Child-Labour: Micro-Studies Part-II Fertility Behaviour of Child Labourer's Parents Chapter 4. Factors Determining Fertility Behaviour 127 153 Chapter 5. Major Findings and Policy Implications 165 Appendix 205 217 Bibliography Index | ||
| 650 | 0 | _aChild labor | |
| 650 | 0 | _aFertility, Human | |
| 650 | 0 | _aFamily size | |
| 700 | 1 | _aNagarajan, B. S. | |
| 740 | 0 | _aEconomics of child-labor and fertility. | |
| 740 | 0 | _aChild-labour and fertility. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c6176 _d6176 |
||