| 000 | 00829nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260515162052.0 | ||
| 008 | 160316s1995 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8174330062 (hbk.) | ||
| 082 | _a346.08 SHI | ||
| 100 | _aShiva Ramu, S. | ||
| 245 |
_aGlobal financial services industry / _cS. Shiva Ramu |
||
| 260 |
_aDelhi : _bSouth Asia Publications, _c1995. |
||
| 300 |
_axiv, 399 p. ; _b23 cm. |
||
| 365 | _bRs.480/- | ||
| 505 | _a1. Banking industry 2. Insurance and fund management 3. International capital market 4. Marketplace: stock exchange 5. Service agencies 6. Derivatives products 7. Derivatives: trading methods 8. American and British institutions 9. European institutions 10. Japanese and Indian institutions | ||
| 650 | _aBanking | ||
| 650 | _aInsurance | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7923 _d7923 |
||