| 000 | 01190nam a2200193 i 4500 | ||
|---|---|---|---|
| 005 | 20260430042135.0 | ||
| 008 | 790530s1979 nyu b 001 0 eng | ||
| 020 | _a9780312413781 (hbk.) | ||
| 082 | 0 | 0 | _a330.954 CHA |
| 100 | 1 | _aChaudhuri, Pramit. | |
| 245 | 1 | 4 |
_aThe Indian economy : _bpoverty and development / _cPramit Chaudhuri. |
| 260 |
_aNew York : _bSt. Martin's Press, _c1979. |
||
| 300 |
_aix, 279 p. ; _c23 cm. |
||
| 365 | _bRS.45 | ||
| 505 | _aContents PART ONE 1 Assessment of Economic Performance 2 Resource Base of the Economy, circa 1950 3 The Growth of the Economy from 1950 to the early 1970s 4 Resource Mobilization, Stability and Self-Reliance 3 17 41 76 5 Problems of Change in Agriculture 110 6 Problems of Industrial Development 147 PART TWO 7 The Structure of Poverty in India 177 8 The State of the Poor, 1950-1970 196 ART THREE 9 The Role of the State: Formulation of Economic Strategy 213 10 The Role of the State: Instruments of Control 232 11 Conclusions 247 Bibliographical References 259 Index | ||
| 650 | _aEconomic policy. | ||
| 650 | _aEconomic conditions | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c80 _d80 |
||